| AREA (MARLA) | RATE / MARLA | TOTAL PLOT VALUE | BOOKING 15% | POSSESSION 5% | 40 INSTALLMENTS | 8 - HALF YEARLY INSTALLMENT |
|---|---|---|---|---|---|---|
| 5 | 550,000 | 2,750,000 | 412,500 | 137,500 | 25,000 | 150,000 |
| 10 | 550,000 | 5,500,000 | 825,000 | 275,000 | 50,000 | 300,000 |
| 20 | 550,000 | 11,000,000 | 1,650,000 | 550,000 | 100,000 | 600,000 |
| AREA(MARLA) | 5MARLA | 10MARLA | 20MARLA |
|---|---|---|---|
| RATE / MARLA | 550,000 | 550,000 | 550,000 |
| TOTAL PLOT VALUE | 2,750,000 | 5,500,000 | 11,000,000 |
| BOOKING 15% | 412,500 | 825,000 | 1,650,000 |
| POSSESSION 5% | 137,500 | 275,000 | 550,000 |
| 40 INSTALLMENTS | 25,000 | 50,000 | 100,000 |
| 8 - HALF YEARLY INSTALLMENT | 150,000 | 300,000 | 600,000 |
Discover how our unparalleled luxury properties can elevate your lifestyle. Reach out to us for more information or to schedule a private viewing.
Dream Valley Housing Society is more than just a place to live — it is an opportunity to invest in a growing future. With continuous development, modern planning, and increasing demand for quality housing in Burewala, Dream Valley stands as a strong choice for both homeowners and investors.